
Semi-enclosed Ball Screw Drive Actuator
Nuodun ball screw actuators use TBI ball screws, which can provide high accuracy and steady movement. The payload is from 5kg to 150kg, with repeatability up to +-0.01mm.
They are suitable for high repeat accuracy, heavy-duty, high-load, and torques applications.
High resilience and rigidity due to integrated double guide, compact and has a low cost.
Model No | Max Payload Horizontal | Max Payload vertical | Max Stroke | Repeatability | Ball Screw (Pitch Option) | Max Speed | Motor Power (W) | Application Environment |
(kgs) | (kgs) | (mm) | (mm) | mm/s | ||||
NDS60 | 22/13 | 8/5 | 1000 | ±0.02/±0.01 | 1605/1610 | 250/500 | 50w/100w/Nema23 | Semi Closed |
NDS75 | 30/20/15/15 | 10/8/5/5 | 1000 | ±0.02/±0.01 | 1605/1610/1616/1620 | 250/500/800/1000 | 200w/400w/Nema23 | Semi Closed |
NDS86 | 35/30/22/18 | 12/9/7/6 | 1000 | ±0.02/±0.01 | 1605/1610/1616/1620 | 250/500/800/1000 | 200w/400w/Nema23 | Semi Closed |
NDS100 | 50/40/25/20 | 14/10/8/7 | 1000 | ±0.02/±0.01 | 1605/1610/1616/1620 | 250/500/800/1000 | 200w/400w/Nema23 | Semi Closed |
NDS120 | 60/50/30/24 | 15/12/9/8 | 1000 | ±0.02/±0.01 | 1605/1610/1616/1620 | 250/500/800/1000 | 200w/400w/Nema23 | Semi Closed |
NDS136 | 70/60/35/25 | 18/14/9/7 | 1500 | ±0.02/±0.01 | 2005/2010/2020/2040 | 250/500/1000/2000 | 200w/400w/Nema23 | Semi Closed |
NDS175 | 130/110/80/35 | 52/42/32/15 | 1500 | ±0.02/±0.01 | 2505/2510/2525/2550 | 250/500/1250/2500 | 750w/1000w/Nema34 | Semi Closed |
NDS220 | 150/130/75/55 | 75/55/35/20 | 1500 | ±0.02/±0.01 | 2505/2510/2525/2550 | 250/500/1250/2500 | 750w/1000w/Nema34 | Semi Closed |

Model No | Max Payload Horizontal | Max Payload vertical | Max Stroke | Repeatability | Ball Screw (Pitch Option) | Max Speed | Motor Power (W) | Application Environment |
(kgs) | (kgs) | (mm) | (mm) | mm/s | ||||
NDS30W | 1 | 2 | 400 | ±0.02/±0.01 | 0802 | 100 | Nema17 | Fully Closed, clean room |
NDS100W | 30/30/20/15 | 10/10/8/8 | 1000 | ±0.02/±0.01 | 1605/1610/1616/1620 | 250/500/800/1000 | 200w/400w/Nema23 | Fully Closed, clean room |
NDS136W | 70/60/35/25 | 18/14/9/7 | 1500 | ±0.02/±0.01 | 2005/2010/2020/2040 | 250/500/1000/2000 | 200w/400w/Nema23 | Fully Closed, clean room |
NDS140W | 70/60/35/25 | 18/14/9/7 | 1500 | ±0.02/±0.01 | 2005/2010/2020/2040 | 250/500/1000/2000 | 200w/400w/Nema23 | Fully Closed, clean room |
NDS175W | 130/110/80/35 | 52/42/32/15 | 1500 | ±0.02/±0.01 | 2505/2510/2525/2550 | 250/500/1250/2500 | 750w/1000w/Nema34 | Fully Closed, clean room |
NDS220W | 150/130/75/55 | 75/55/35/20 | 1500 | ±0.02/±0.01 | 2505/2510/2525/2550 | 250/500/1250/2500 | 750w/1000w/Nema34 | Fully Closed, clean room |

Ball Screw Drive System
Nuodun ball screw linear actuator can be built in all kinds of cartesian robots. It saves your time and reduces your start-up phase. Our professional engineer will make sure you get the optimum project solutions quickly, and reliably.
They are ready to install complete system, including the energy chain, cable, limit switch, stepper or servo motors etc.
Ball Screw Linear Module Applications
Nuodun ball screw driven linear actuators are widely used for positioning, picking and placing, carrying, press-fitting, etc, especially for the industries like electronic device assembly, liquid filling, welding, unit arrangement, press fitting of the circuit board and water box, etc.

